Date | Time | Room | Topics | Slides | Recommended Readings |
---|---|---|---|---|---|
01-08-2024 | 1:00pm - 6:00pm | LC.-1.038 | Introduction | Introduction | Lost in Data Translation, R for Data Science, Moving to a World Beyond “p<0.05” |
01-10-2024 | 1:00pm - 6:00pm | LC.-1.038 | Modelling and Visualization Theory | Modelling Visualization |
Causal Pitchfork Visualization A Crash Course in Good and Bad Controls The Psychology behind Data Visualization Techniques |
01-15-2024 | 1:00pm - 6:00pm | LC.2.064 | Empirical Model Building I + Coaching | ||
01-17-2024 | 1:00pm - 6:00pm | LC.-1.038 | Empirical Model Building II + Coaching | ||
01-21-2024 | Deadline: 11:30pm | Online | Preliminary story outline due | Project Topics | |
01-24-2024 | 1:00pm - 5:00pm | LC.2.064 | Project Coaching | ||
01-31-2024 | 1:00pm - 3:00pm | Online | Take home exam | FAQs | |
02-18-2024 | Deadline: 11:30pm | Online | Project submission due | Project Topics |
See Project Topics and Project Timeline for details.